J4Biz a colaborat cu personalul din firma Conceptdata, cea care dezvolta Taskafe. Pe toate nivelele. Pornind de la zona software, unde se vorbea aceeasi limba. Inevitabil a trebuit sa ne legam la modulele generale gestionate de programatorii de la firma mama. Si ei la ale noastre. Ne-am descurcat ok.
Cu software project management corect, (Maven, Continuum, Archiva) am reusit sa colaboram si sa nu ne incurcam. Distantele au fost tot timpul acoperite cu skype, telefon, YM, mail.
Colaborarea a fost ok si la nivel de business analists, care au oferit informatia clara pentru dezvoltarea de cod.
Modulul dezvoltat de noi mimeaza structura unui director. Documentele din el sunt indexate cu Lucene, si am acoperit un numar foarte mare:
| Tip Fisier | Extensie |
|---|---|
| Text | *.txt |
| Adobe Reader | |
| Microsoft Word | *.doc, *.dot |
| Microsoft Power Point | *.ppt, *.pps, *.pot |
| Microsoft Visio | *.vsd |
| Microsoft Excel | *.xla, *.xlc, *.xlm, *.xls, *.xlt, *.xlw |
| Rich Text Format | *.rtf |
| Hipertext Markup Language | *.html, *.htm, *.xhtml |
| OpenOffice Writer | *.odt |
| OpenDocument Text Template | *.ott |
| OpenDocument TextWeb | *.odh |
| OpenDocument TextMaster | *.odm |
| StarOffice Writer | *.sxw |
| StarOffice Writer Template | *.stw |
| OpenOffice Spreadsheet | *.ods |
| OpenOffice Spreadsheet Template | *.ots |
| StarOffice Calc | *.sxc |
| StarOffice CalcTemplate | *.stc |
| OpenDocument Presentation | *.odp |
| OpenDocument Presentation Template | *.otp |
| StarOffice Impress | *.sxi |
| StarOffice Impress Template | *.sti |
| XML - extended markup language | *.xml |
| Comma Separated Files | *.csv |
Principalele tehnologii folosite: Swing, RMI, Tomcat, Lucene, Hibernate, Postgres
<< Inapoi la pagina principala de Portofoliu.